PSI PP 806 Sidm Printer
The PSi PP806 is a cost efficient Serial Impact Dot Matrix (SIDM) Printer. It is rugged enough to perform large production runs but precise enough to work as a form printer. The unique and rugged designs of the PP-806 will allow it to easily integrate with most networks, operating systems and physical environments.
With print speeds of up to 700 cps, Automatic Gap Control, Precise Precision Control and 165 column print width, makes the PP 806 a great choice for printing checks, pre-printed forms and shipping documents. The flat bed design, straight paper path and high volume ribbons make unattended print jobs jam free. The print bar allows quality copies of up to 9 copies.
The PSi PP-806's uses "Personality Modules" that allow it to seamlessly fit it to most network or systems environment.
Click on SIDM Printer for more information.
Features
- Print Speed:
- 700 CPS (10 cpi)
- 580 Pages per hour
- 40,000 pages / month
- Rugged 24-pin dot Matrix Printer
- Quite at a noise level of ≤ 53 dB(A)
- Modules (Personality Module) for most systems and networks
- Paper input: 1 standard 1 optional
1 paper output - 7 Copies (1 + 6)
- 165 Column print width
- Correct print job separation by Heavy duty tear bar
- Automatic Gap Control (For optimization of print width)
- Flatbed design for straight and reliable media transport
Click Here for our PSi OEM Printer ribbons.
PSI PP 806
PSI PP-806 Specifications |
|
Print method | Serial Impact dot matrix |
Print Head | 24 wires, 0.25 mm (0.01 inch) needle diameter lifetime approx. 400 million characters |
Print Mode / Speed | High Speed Draft: 700 cps Data Quality: 600 cps Near letter Quality: 300 cps Letter Quality: 150 |
Print format | 165 characters at 10 cpi |
Ribbon | Black nylon Ribbon 30 million characters |
Dimensions | 44lbs (20 kg) 28.9 x 11.0 x 11.3 inch (734 x 280 x 295 mm) |
Line Spacing | 2, 3, 4, 6, 8, ... 360 lpi |
Pitches | 10, 12, 15, 17.1, 18 and 20 cpi proportional |
Resolution | 360 x 360 dots per inch |
Noise Level | 53 dB(A) in compliance with IS0 7779 |
Approval | FCC-B, VDE/GS, UL, CE, C-UL |
Power | 100 - 125 VAC, 200 - 240 VAC max. 3A / 1,5A, 50 - 60 Hz |
PSI PP806 Paper Handling |
|
AGC | Automatic Gap Control regulates the print gap to optimal setting for paper thickness |
Paper Input | Paper inputs: 2, Output for fanfold paper: 1, Paper path is selectable by software or operator panel |
Paper Output | Zero Tear at rear of printer |
Print Width | 102 to 450 mm (4” to 17.7” inch) |
Copies | 1 original + 6 copies |
Media Type | Continuous forms / media with tractor pin holes |
Media Thickness | Tractor cassette input 60 to 120 g/m ; form sets up to 350 g/m; manual input via front feed: 60 to 170 g/m |
PSI PP 806 Bar Codes |
|
Linear | Code 39, Code 93, Code 128 (incl. EAN 128),Codabar, EAN 8, EAN 13, KIX Code, Postnet, UPC-A, UPC-E, 2 of 5 industrial, 2 of 5 interleaved, |
Graphics | 360 x 360 dpi max |
PSI PP-806 Printer Languages / Emulations |
|
Standard | Epson LQ 2550/1060/ESC/P2, IBM Proprinter XL24 (AGM) |
PSI PP806 Interfaces |
|
Standard | Serial RS-232C/RS422 (shared mode) & IEEE 1284 parallel |
PSI PP 806 Optional Personality Modules |
|
Ethernet | Ethernet 10 BaseT & 100 BaseTX RJE45 |
IPDS | Ethernet |
IGP | Serial / Parallel with Printronix IGP 10/20/40 emulation |
HP | Serial / Parallel or Ethernet with HP2934/2235emulation |
Genicom | Serial / Parallel or Ethernet with Genicom 3840 emulation |
MT50 | Serial / Parallel or Ethernet with MT50 emulation |
String Change | To alter the printer data stream |
PSI PP-806 Options |
|
ASF Cassettes: | Up to 3 automatic Sheet Feeders; paper size: Copies: 1 original + 6 copies; max. 0.6 mm (0.024 inch) paper DIN A4, A4 landscape, A5, A6, B5, Letter, Legal |
Cassette A2 | Cut sheets form 70 to 100 g/m, form sets up to 260 g/m; capacity: 180 sheets, 80 g/m) ,paper width up to 305 mm, (12 inch) |
Cassette B2: | Media - 100 to 150 g/m; form sets up to 300 g/m; Paper Input: 2 removable Tractor Cassettes Envelopes from 70 to 90 g/m; Capacity: 40 Envelopes, 70 g/m |
Cassette C: | Thick and non-flexible Sheets, Envelopes up to 300 g/m , Documents with middle fold |
Cut Sheet Stacker: | Front-side stacking of up to 80 sheets, installation in the upper Tractor guide instead of Tractor cassette |
Printer Stand: | Media handling of dual, fanfold paper input,
Dimensions: 450 x 660 x 840 mm (W x D x H) (17.7 x 26.4 x 33.6
inch) Weight: approx. 35 pounds (16 kg) |
Stacker Option: | Stacks up to 2,000 pages, in use with the Printer Stand |
Legend: cps = characters per second, cpl = characters per line, lpm = letters per minute
We provide Nation Wide service and supplies on all SIDM Printers, Laser Printers & copiers.
We feature a 100% Satisfaction Guarantee.
Questions about our SIDM printers?
Call Us at: 1-800-434-9011 or
Contact Us!